<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoFuse</title>
	<atom:link href="http://mofuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mofuse.com</link>
	<description>The Leader in Mobile Web Content Management</description>
	<lastBuildDate>Tue, 15 May 2012 21:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adding Text Area to your forms</title>
		<link>http://mofuse.com/2012/05/08/adding-text-area-to-forms/</link>
		<comments>http://mofuse.com/2012/05/08/adding-text-area-to-forms/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:39:07 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=2527</guid>
		<description><![CDATA[We&#8217;ve recently added a new option to our form builder that allows you to create a Text Area for your form. The text area can be used to capture more information from visitors when they are on your mobile site, to receive comments, feedback and more. To add this option, in the form builder select [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently added a new option to our form builder that allows you to create a Text Area for your form. The text area can be used to capture more information from visitors when they are on your mobile site, to receive comments, feedback and more. To add this option, in the form builder select Text area.</p>
<p>Take a look below to see how Dolphin Global Technology added the text area to their client&#8217;s site. They are using it to receive comments at the end of their form.<br />
<a href="http://mofuse.com/wp-content/uploads/2012/05/comment-area-mofuse.png"><img class="aligncenter" title="comment-area-mofuse" src="http://mofuse.com/wp-content/uploads/2012/05/comment-area-mofuse-200x300.png" alt="MoFuse - Text Area" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/05/08/adding-text-area-to-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps Element Update: Linked to Google Maps</title>
		<link>http://mofuse.com/2012/04/19/maps-element-update-linked-to-google-maps/</link>
		<comments>http://mofuse.com/2012/04/19/maps-element-update-linked-to-google-maps/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:42:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=2383</guid>
		<description><![CDATA[When you use a Map Element to add a map image of your location, the image is now also linked to that exact location on Google Maps.  This means mobile visitors can view the location while on your mobile site, and have the option to click to that exact location on Google maps online. A [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-2400 alignleft" title="Clickable Map, and Map It! Link" src="http://mofuse.com/wp-content/uploads/2012/04/map_productblog-180x300.png" alt="" width="180" height="300" /></p>
<p>When you use a Map Element to add a map image of your location, <strong>the image is now also linked to that exact location on Google Ma</strong><strong>ps</strong>.  This means mobile visitors can view the location while on your mobile site, and have the option to click to that exact location on Google maps online.</p>
<p>A recommendation: Use the new feature, and add a &#8220;Map it!&#8221; text link or Link Element in there for extra clarity and usability.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/04/19/maps-element-update-linked-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your Mobile Web Traffic with QR Codes</title>
		<link>http://mofuse.com/2012/04/05/boost-your-mobile-web-traffic-with-qr-codes/</link>
		<comments>http://mofuse.com/2012/04/05/boost-your-mobile-web-traffic-with-qr-codes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:04:04 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=2083</guid>
		<description><![CDATA[We make managing your QR code activities easy!  QR, or Quick Response Codes are an excellent way to engage customers to connect with your mobile web site.  The user snaps your QR code and it delivers them immediately to the mobile page that you set up.  You can send them to your primary mobile site [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We make managing your QR code activities easy! </strong></p>
<p>QR, or Quick Response Codes are an excellent way to engage customers to connect with your mobile web site.  The user snaps your QR code and it delivers them immediately to the mobile page that you set up.  You can send them to your primary mobile site or pages within your site &#8211; just by associating the mobile URL with the QR code in our QR Code Manager.</p>
<p>Some ideas include: a mobile coupon to use at check out, a mobile landing page with a video that showcases your product, a data capture form to complete a survey, download a newsletter or white paper, or  simply learn more about your company. By delivering these customers to a mobile-optimized landing page, you are marketing your company as being ahead of the competition.</p>
<p>With our QR Manager, <strong>we make it easy for you to instantly create and launch a powerful QR Code strategy</strong>:</p>
<ul>
<li><strong>QR Labeling</strong>: Easily keep track of each of your codes with Labels.  You can now easily label your QR Code by simply clicking on the &#8216;pencil&#8217; icon in the QR Manager toolbar:<a href="http://mofuse.com/wp-content/uploads/2012/03/QRLabel.png"><img class="aligncenter  wp-image-2084" src="http://mofuse.com/wp-content/uploads/2012/03/QRLabel.png" alt="" width="293" height="230" /></a></li>
</ul>
<ul>
<li><strong>Track and Download your QR Activity</strong>: Keep track of how many clicks you&#8217;ve received over the past week or several months by selecting the analytics icons in the QR Manager toolbar. You can also download your analytics at any time via a .CSV file:</li>
</ul>
<p><a href="http://mofuse.com/wp-content/uploads/2012/03/QRAnalytics.png"><img class="aligncenter  wp-image-2085" src="http://mofuse.com/wp-content/uploads/2012/03/QRAnalytics.png" alt="" width="482" height="207" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/04/05/boost-your-mobile-web-traffic-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download your Mobile Site Analytics!</title>
		<link>http://mofuse.com/2012/03/13/download-your-mobile-site-analytics/</link>
		<comments>http://mofuse.com/2012/03/13/download-your-mobile-site-analytics/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:52:31 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=2025</guid>
		<description><![CDATA[Exciting news! You can now download your mobile website analytics directly from your MoFuse dashboard! Simply do the following: Log-in to your MoFuse account Access the mobile site menu for your mobile website Click into the &#8216;Analytics&#8217; section Select the time-frame for which you&#8217;d like to download your total and unique page views Once this [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news! You can now download your mobile website analytics directly from your MoFuse dashboard! Simply do the following:</p>
<ol>
<li>Log-in to your MoFuse account</li>
<li>Access the mobile site menu for your mobile website</li>
<li>Click into the &#8216;Analytics&#8217; section</li>
<li>Select the time-frame for which you&#8217;d like to download your total and unique page views</li>
<li>Once this is done, click <strong>&#8216;Download CSV&#8217;</strong></li>
</ol>
<p><a href="http://mofuse.com/wp-content/uploads/2012/03/Untitled1.png"><img class="aligncenter  wp-image-2027" src="http://mofuse.com/wp-content/uploads/2012/03/Untitled1.png" alt="" width="491" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/03/13/download-your-mobile-site-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing your Site&#8217;s CSS by Element</title>
		<link>http://mofuse.com/2012/02/23/editing-your-sites-css-by-element/</link>
		<comments>http://mofuse.com/2012/02/23/editing-your-sites-css-by-element/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:03:05 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=1938</guid>
		<description><![CDATA[Did you know that you can easily edit your mobile site&#8217;s CSS by element? That&#8217;s right, you can tweak the CSS for an individual element on your mobile website without having to dig for classes or ID&#8217;s. To access this feature, you&#8217;ll simply want to do the following: 1) In your MoFuse dashboard, click into [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can easily edit your mobile site&#8217;s CSS by element? That&#8217;s right, you can tweak the CSS for an individual element on your mobile website without having to dig for classes or ID&#8217;s.</p>
<p>To access this feature, you&#8217;ll simply want to do the following:</p>
<p>1) In your MoFuse dashboard, click into the &#8220;Edit Elements&#8221; page</p>
<p>2) Select any of your elements and plug in your CSS code within the &#8220;Custom CSS&#8221; box</p>
<p><a href="http://blog.mofuse.com/wp-content/uploads/2012/02/Rogers-CSS.png"><img class="aligncenter" src="http://blog.mofuse.com/wp-content/uploads/2012/02/Rogers-CSS.png" alt="" width="460" height="401" /></a></p>
<p>This feature is excellent if you want to edit the style of an individual element on your website with CSS, but don&#8217;t want to dig for that element&#8217;s class or ID. An example of when to use this feature would be if you wanted to change the color, font, font size, or style of an individual page title.</p>
<p>Here&#8217;s an example below for The Naples Group mobile website (see the &#8220;Members&#8221; page title):</p>
<p><a href="http://blog.mofuse.com/wp-content/uploads/2012/02/NaplesCSS1.png"><img class="aligncenter" src="http://blog.mofuse.com/wp-content/uploads/2012/02/NaplesCSS1.png" alt="" width="186" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/02/23/editing-your-sites-css-by-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your QR Code Analytics!</title>
		<link>http://mofuse.com/2012/02/09/track-your-qr-code-analytics/</link>
		<comments>http://mofuse.com/2012/02/09/track-your-qr-code-analytics/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:14 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=1936</guid>
		<description><![CDATA[We&#8217;ve released a new functionality to our QR Code Manager which allows you to track the analytics for your QR code campaigns! Now, you not only have the ability to create QR codes right from your MoFuse dashboard, you can also track how many visitors have scanned a specific QR code over the course of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released a new functionality to our QR Code Manager which allows you to track the analytics for your QR code campaigns! Now, you not only have the ability to create QR codes right from your MoFuse dashboard, you can also track how many visitors have scanned a specific QR code over the course of the campaign, as well as within the past week and past several months.</p>
<p><a href="http://blog.mofuse.com/wp-content/uploads/2012/02/QRCodeAnalytics3.png"><img src="http://blog.mofuse.com/wp-content/uploads/2012/02/QRCodeAnalytics3.png" alt="" width="678" height="203" /></a></p>
<p>To use this new tool, simply click into the QR Code Manager and select a QR code, assuming one has already been created. Click on the &#8220;bar graph&#8221; icon and you&#8217;ll be able to keep tabs on your QR Code activity!</p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/02/09/track-your-qr-code-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Header Across All Pages of Your Site</title>
		<link>http://mofuse.com/2012/01/25/creating-a-header-across-all-pages-of-your-site/</link>
		<comments>http://mofuse.com/2012/01/25/creating-a-header-across-all-pages-of-your-site/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:30 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=1934</guid>
		<description><![CDATA[You can easily create a header across all pages of your site, by &#8220;locking&#8221; any content block. Here&#8217;s how: 1) In the Add Elements page within your MoFuse dashboard, create the content block for your header. 2) On the Site Layout page, lay this element at the very top of your mobile site. 3) Still [...]]]></description>
			<content:encoded><![CDATA[<p>You can easily create a header across all pages of your site, by &#8220;locking&#8221; any content block.</p>
<p>Here&#8217;s how:</p>
<p>1) In the <strong>Add Elements </strong>page within your MoFuse dashboard, create the content block for your header.</p>
<p>2) On the <strong>Site Layout</strong> page, lay this element at the very top of your mobile site.</p>
<p>3) Still on the <strong>Site Layout</strong> page, click the pencil icon for the content block element. This opens a quick edit ability.</p>
<p>4) Select <strong>Yes</strong> for <strong>&#8220;Lock as Header?</strong>&#8221;</p>
<p>Congrats! You&#8217;ve now created a content header throughout your mobile website. You can unlock or replace this header at any time from the<strong> Site Layout</strong> page.</p>
<p><strong>A great application of this feature that we see frequently:</strong> Use a content block to lock an image or text link to a page of site with a lead gen  form for event registration, newsletter sign up, contact form, or even member donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2012/01/25/creating-a-header-across-all-pages-of-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Web Presence with SEO-Friendly URL&#8217;s</title>
		<link>http://mofuse.com/2011/12/22/boost-your-web-presence-with-seo-friendly-urls/</link>
		<comments>http://mofuse.com/2011/12/22/boost-your-web-presence-with-seo-friendly-urls/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:50:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=1931</guid>
		<description><![CDATA[Ladies and gentleman, get ready. SEO-Friendly URL&#8217;s have arrived! With this new feature, you can now create custom URL&#8217;s for each page and RSS feeds on your mobile website. For instance, let&#8217;s assume you&#8217;ve created a website for John&#8217;s Sneaker Shop, with the following URL: http://johnssneakers.prohost.mobi. If you add a &#8216;Contact Us&#8216; page to the [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies and gentleman, get ready. SEO-Friendly URL&#8217;s have arrived!</p>
<p>With this new feature, you can now create custom URL&#8217;s for each page and RSS feeds on your mobile website.</p>
<p>For instance, let&#8217;s assume you&#8217;ve created a website for<strong> John&#8217;s Sneaker </strong><strong>Shop</strong>, with the following URL: http://johnssneakers.prohost.mobi. If you add a &#8216;<strong>Contact Us</strong>&#8216; page to the site, you can name it <strong>http://johnssneakers.prohost.mobi/contact-us</strong>.</p>
<p><a href="http://blog.mofuse.com/wp-content/uploads/2011/12/Shoes.png"><img class="aligncenter" src="http://blog.mofuse.com/wp-content/uploads/2011/12/Shoes.png" alt="" width="548" height="209" /></a></p>
<p>Additionally, you can edit the URL for pages or RSS feeds which have already been built into a mobile site in the <strong>Edit Elements </strong>page<strong>. </strong></p>
<p>We hope you&#8217;re as excited about this new feature as we are!</p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2011/12/22/boost-your-web-presence-with-seo-friendly-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Maps Interactive!</title>
		<link>http://mofuse.com/2011/12/15/make-your-maps-interactive/</link>
		<comments>http://mofuse.com/2011/12/15/make-your-maps-interactive/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:49:19 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=1929</guid>
		<description><![CDATA[Have a map on your mobile site but looking to make it more interactive? We recommend linking your map to Google Maps, so it becomes clickable! Here&#8217;s how to do this: 1) Create a map element in the &#8216;Add Elements&#8217; panel* *Ignore step 1 if you already have a map on your mobile site 2) [...]]]></description>
			<content:encoded><![CDATA[<p>Have a map on your mobile site but looking to make it more interactive? We recommend linking your map to Google Maps, so it becomes clickable!</p>
<p>Here&#8217;s how to do this:</p>
<p>1) Create a <strong>map element</strong> in the &#8216;<strong>Add Elements&#8217;</strong> panel*</p>
<p><em>*Ignore step 1 if you already have a map on your mobile site</em></p>
<p>2) Lay out the map on your mobile website</p>
<p>3) Save the image of the map to your computer&#8217;s hard drive</p>
<p>4) Upload the image as an <strong>Image element </strong>and link it to the location&#8217;s address in Google maps</p>
<p>5) Delete the previously-created map, and then lay out your new image!</p>
<p>Doing this can be a great way to create a more user-friendly map, and it allows your mobile visitors to easily navigate to your location once they&#8217;ve clicked through to Google Maps!</p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2011/12/15/make-your-maps-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile-Optimized mCommerce with PayPal</title>
		<link>http://mofuse.com/2011/12/07/mobile-optimized-mcommerce-with-paypal/</link>
		<comments>http://mofuse.com/2011/12/07/mobile-optimized-mcommerce-with-paypal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:48:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://mofuse.com/?p=1924</guid>
		<description><![CDATA[Good news! PayPal now offers a mobile-optimized payment page! No more scrolling or zooming, so the entire payment process is easy and smooth. PayPal&#8217;s mCommerce solution also allows the purchaser to either log in to their PayPal account or simply pay by credit card. Whether you&#8217;re selling goods or services, these features will deliver an [...]]]></description>
			<content:encoded><![CDATA[<p>Good news! PayPal now offers a mobile-optimized payment page! No more scrolling or zooming, so the entire payment process is easy and smooth.</p>
<p>PayPal&#8217;s mCommerce solution also allows the purchaser to either log in to their PayPal account or simply pay by credit card. Whether you&#8217;re selling goods or services, these features will deliver an incredibly easy payment solution to your mobile customers.</p>
<p>Setting up a Buy Now button on your mobile site is easy.  Read more about how to do this <a href="http://blog.mofuse.com/2011/10/26/new-paypal-ele%E2%80%A6mmerce-options/">here</a>.</p>
<p>Thank you, PayPal!</p>
<p><a href="http://blog.mofuse.com/wp-content/uploads/2011/12/photo.png"><img class="aligncenter" src="http://blog.mofuse.com/wp-content/uploads/2011/12/photo.png" alt="" width="224" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mofuse.com/2011/12/07/mobile-optimized-mcommerce-with-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

